GET ORDER BOOK LIST
DESCRIPTION
Allows you to get order book list
URL
<protocol>://<domain name>/kb/OrderBook/GetOrderBookList
INPUT
S no. | Parameter | Description | Mandatory/Comments |
---|---|---|---|
1 | Uid | User Id | Yes |
2 | Prd | Product Name, Possible Value:
C: Delivery |
No |
SAMPLE
{
"Uid": "DEMO",
"prd": ""
}
RESPONSE
S No. | Parameter | Description |
---|---|---|
1 | ResponseId | Response Id |
2 | ResponseMessage | Response Message |
3 | Data | It contains the data of the response, such as the status of the request, request time, etc. |
DATA
S No. | Parameter | Description |
---|---|---|
1 | Stat | Status, Possible values: 'Ok' , 'Not_Ok'. |
2 | Uid | User Id |
3 | Actid | Account Id(Same as User Id) |
4 | Exch | Exchange , Possible Values: NSE , NFO , BSE , MCX , CDS , NCX , BFO , and BCD . |
5 | Tysm | Trading Symbol refer here. | .
6 | norenordno | Noren Order Number |
7 | Prc | Order Price |
8 | Qty | Order Quantity |
9 | Mkt_Protection | Market Protection percentage |
10 | Prd | Product Name is basically the type of product you're ordering. Possible Values: C: Delivery M: Margin H: Cover Order I: Intraday B: Bracket Order F: MTF |
11 | Status | This indicates the status of our order |
12 | Trantype | Transaction Type Possible Values: B - Buy, S - Sell |
13 | Prctyp | Price Type MKT (Market) SL LMT (Stop Loss Limit) SL-MKT (Stop Loss Market) |
14 | Fillshares | Total Traded Quantity |
15 | Avgprc | Average trade price |
16 | Rejreason | Rejection Reason of order |
17 | Excgordid | Exchange Order Number |
18 | Cancelqty | Cancelled quantity for order |
19 | Remarks | Remarks is any additional message. |
20 | Dscqty | Order disclosed quantity |
21 | Trgprc | Order Trigger Price |
22 | Ret | Order validity , Possible Values : DAY IOC EOS |
23 | Bpprc | Book Profit Price applicable only if product is selected as B (Bracket order) |
24 | Blprc | Book loss Price applicable only if product is selected as H and B(High Leverage and Bracket order) |
25 | Trailprc | Trailing Price applicable only if product is selected as H and B(High Leverage and Bracket order |
26 | Amo | After Market Orders (AMO) is trading outside of market hours. Possible values: Yes/No |
27 | Pp | Price precision |
28 | Ti | Tick size, refer here |
29 | Ls | Lot size,refer here |
30 | Token | Contract Token |
31 | Norentm | Noren time Stamp |
32 | Ordenttm | Order entry time |
33 | Exchtm | Exchange update time |
34 | Snoordt | 0 for profit leg and 1 for stoploss leg |
35 | Snonum | This field will be present for product H and B; and only if it is profit/sl order. |
36 | Prcftr | Contract price factor (GN*PN)/(GD*PD) |
37 | Mult | Contract Price Multiplier |
38 | Dname | Broker specific contract display name, present only if applicable. |
39 | Rqty | To be used in get margin from modify window. |
40 | Rprc | To be used in get margin from modify window. |
41 | Rtrgprc | To be used in get margin from modify window, for H/B products only |
42 | Rblprc | To be used in get margin from modify window, for H/B products only |
43 | Rorgqty | To be used in get margin from modify window. |
44 | Rorgprc | To be used in get margin from modify window. |
45 | Orgtrgprc | To be used in get margin from modify window, for H/B products only. |
46 | Orgplbrc | To be used in get margin from modify window, for H/B products only |
SAMPLE
{
"StatusCode": 200,
"Message": "Request successful.",
"IsError": false,
"ResponseException": null,
"Result": {
"ResponseId": 1,
"ResponseMessage": "",
"Data": [
{
"Stat": "Ok",
"Uid": "GO73987",
"Actid": "GO73987",
"Exch": "NSE",
"Tsym": "PNB-EQ",
"norenordno": "22072100000038",
"Prc": "0.01",
"Qty": "1",
"Mkt_Protection": null,
"Prd": "I",
"status": "CANCELED",
"Trantype": "S",
"Prctyp": "LMT",
"Fillshares": null,
"Avgprc": null,
"Rejreason": null,
"Exchordid": "5",
"Cancelqty": "1",
"Remarks": null,
"Dscqty": "0",
"Trgprc": null,
"Ret": "DAY",
"Bpprc": null,
"Blprc": null,
"Trailprc": null,
"Amo": null,
"Pp": "2",
"Ti": "0.05",
"Ls": "1",
"Token": "10666",
"Norentm": "17:02:37 21-07-2022",
"Ordenttm": "1658403157",
"Exch_tm": "21-07-2022 17:02:37",
"Snoordt": null,
"Snonum": null,
"Prcftr": "1.000000",
"Mult": "1",
"Dname": null,
"Rqty": "1",
"Rprc": "31.85",
"Rtrgprc": null,
"Rblprc": null,
"Rorgqty": null,
"Rorgprc": null,
"Orgtrgprc": null,
"Orgblprc": null
}
]
}
}
DESCRIPTION
Allow to exit sno order
URL
<protocol>://<domain name>/kb/OrderBook/ExitSNO
INPUT
S no. | Parameter | Description | Mandatory/Comments |
---|---|---|---|
1 | Norenordno | Noren Order Number | Yes |
2 | Prd | Product Name Possible Values: C: Delivery M: Margin H: Cover Order I: Intraday B: Bracket Order F: MTF |
Yes |
3 | uid | User Id | Yes |
SAMPLE
{
"Norenordno": "22081600000112",
"Prd": "H",
"Uid": "DEMO"
}
RESPONSE
S No. | Parameter | Description |
---|---|---|
1 | ResponseId | Response Id |
2 | ResponseMessage | Response Message |
3 | Data | It contains the data of the response, such as the status of the request, request time, etc. |
DATA
S No. | Parameter | Description |
---|---|---|
1 | Stat | Status, Possible Values: 'Ok', 'Not_Ok'. |
2 | Dmsg | Display message, (will be present only in case of success). |
3 | RequestTime | Request Time |
4 | Emsg | Message is a small remark or note,this will be present only if Order cancelation fails |
SAMPLE
{
"StatusCode": 200,
"Message": "Request successful.",
"IsError": false,
"ResponseException": null,
"Result": {
"ResponseId": 1,
"ResponseMessage": null,
"Data": {
"Stat": "Ok",
"Dmsg": "success",
"Request_time": "15:24:25 16-08-2022",
"Emsg": null
}
}
}