GET SECURITY INFORMATION
DESCRIPTION
Allows you to get security information
URL
<protocol>://<domain name>/kb/PlaceOrders/GetSecurityInfo
INPUT
S.No. | Parameter | Description | Mandatory/Comments |
---|---|---|---|
1 | Uid | User Id | Yes |
2 | Exch | Exchange, Possible Values: NSE, NFO , BSE , MCX , CDS , NCX , BFO , and BCD . |
Yes |
3 | Token | Scrip Token,refer here | Yes |
SAMPLE
{
"Uid": "DEMO",
"Exch": "CDS",
"Token": "9573"
}
RESPONSE
S.No. | Parameter | Description |
---|---|---|
1 | ResponseId | Response Id |
2 | ResponseMessage | Response Message . |
3 | Data | It contains the data of the response, such as the status of the request, request time, etc. |
DATA
S.No. | Parameter | Description |
---|---|---|
1 | Stat | Status Possible Values: 'Ok', 'Not_Ok' . |
2 | Request_time | Response received time |
3 | Exch | Exchange, Possible Values: NSE , NFO , BSE , MCX , CDS , NCX , BFO , and BCD. |
4 | Tsym | Trading Symbol refer here . |
5 | Cname | Name of the Company |
6 | Symnam | Symbol Name |
7 | Exch_Seg | Exchange Segment |
8 | Exd | Expiry Date |
9 | Instname | Instrument Name |
10 | Strprc | Strike Price |
11 | Optt | Option Type |
12 | Isin | ISIN , refer here |
13 | Ti | Tick Size, refer here |
14 | Ls | Lot Size, refer here |
15 | Pp | Price precision |
16 | Mult | Multiplier |
17 | Gp_nd | gn/gd * pn/pd (text format) |
18 | Prcunt | Price Units |
19 | Prcqqty | Price Quote Qty |
20 | Trdunt | Trade Units |
21 | Delunt | Delivery Units |
22 | Frzqty | Freeze Qty |
23 | Gsmind | Scrip update Gsm Ind |
24 | Elmbmrg | Elm Buy Margin |
25 | Elmsmrg | Elm Sell Margin |
26 | Addbmrg | Additional Long Margin |
27 | Addsmrg | Additional Short Margin |
28 | Splbmrg | Special Long Margin |
29 | Splsmrg | Special Short Margin |
30 | Delmrg | Delivery Margin |
31 | Tenmrg | Tender Margin |
32 | Tenstrd | Tender Start Date |
33 | Tenendd | Tender End Date |
34 | Exestrd | Exercise Start Date |
35 | Exeendd | Exercise End Date |
36 | Mkt_t | Market type |
37 | Issue_d | Issue date |
38 | Listing_d | Listing date |
39 | Last_trd_d | Last trading date |
40 | Elmmrg | Elm Margin |
41 | Varmrg | Var Margin |
42 | Expmrg | Exposure Margin |
43 | Token | Contract Token,refer here |
44 | Prcftr_d | ((GN / GD) * (PN/PD)) (actual value for calculations) |
45 | Weekly | Weekly Option, 'W1', 'W2', 'W3', 'W4' th week |
46 | Nontrd | Non tradable instruments |
47 | Prcftr | Price Factor |
48 | Emsg | Error Message |
SAMPLE
{
"StatusCode": 200,
"Message": "Request successful.",
"IsError": false,
"ResponseException": null,
"Result": {
"ResponseId": 1,
"ResponseMessage": "Executed successfully",
"Data": {
"Request_time": "18:54:43 21-07-2022",
"Stat": "Ok",
"Exch": "CDS",
"Tsym": "USDINR22JUL22C80.25",
"Cname": null,
"Symnam": null,
"Seg": "FX",
"Exd": "22-JUL-2022",
"Instname": "OPTCUR",
"Strprc": "80.2500",
"Optt": "CE",
"Isin": null,
"Ti": "0.0025",
"Ls": "1",
"Pp": "4",
"Mult": "1000",
"Gp_nd": null,
"Prcunt": null,
"Prcqqty": null,
"Trdunt": null,
"Delunt": null,
"Frzqty": "10001",
"Gsmind": null,
"Elmbmrg": null,
"Elmsmrg": null,
"Addbmrg": null,
"Addsmrg": null,
"Splbmrg": null,
"Splsmrg": null,
"Delmrg": null,
"Tenmrg": null,
"Tenstrd": null,
"Tenendd": null,
"Exestrd": null,
"Exeendd": null,
"Mkt_t": null,
"Issue_d": null,
"Listing_d": null,
"Last_trd_d": null,
"Elmmrg": null,
"Varmrg": null,
"Expmrg": "1.50",
"Token": "9573",
"Prcftr_d": "(1 / 1 ) * (1 / 1)",
"Weekly": "W4",
"Nontrd": null,
"Prcftr": "1.000000",
"Emsg": null
}
}
}