Understanding the margin is crucial before diving into Futures and Options (F&O) trading. A margin calculator is an online tool that assists you in
determining the necessary margin for F&O trading.
This calculator can also be used to figure out the margin for option buying, option selling, and various F&O strategies when trading in
equities, commodities, or forex. By using this tool, traders can grasp the amount of capital needed to sustain positions, facilitating better financial planning and risk management.
Scrip Name | MIS Margin % | MIS Leverage | CNC Margin % | CNC Leverage | MTF Margin % | MTF Leverage |
TCS | 20 | 5X | 50 | 2X | 33 | 3X |
SUNPHARMA | 20 | 5X | 50 | 2X | 33 | 3X |
RELIANCE | 20 | 5X | 50 | 2X | 33 | 3X |
PIDILITIND | 20 | 5X | 50 | 2X | 33 | 3X |
MOMOMENTUM | 20 | 5X | 33 | 3X | ||
NESTLEIND | 20 | 5X | 50 | 2X | 33 | 3X |
NIFTYBEES | 20 | 5X | 50 | 2X | 33 | 3X |
MRF | 20 | 5X | 50 | 2X | 33 | 3X |
MARUTI | 20 | 5X | 50 | 2X | 33 | 3X |
ITC | 20 | 5X | 50 | 2X | 33 | 3X |
ICICIBANK | 20 | 5X | 50 | 2X | 33 | 3X |
UTINIFTETF | 20 | 5X | 33 | 3X | ||
UTINEXT50 | 20 | 5X | 33 | 3X | ||
HINDUNILVR | 20 | 5X | 50 | 2X | 33 | 3X |
NEXT50 | 20 | 5X | 33 | 3X | ||
LOWVOLIETF | 20 | 5X | 33 | 3X | ||
NIFTY1 | 20 | 5X | 33 | 3X | ||
HDFCNIFTY | 20 | 5X | 33 | 3X | ||
HDFCBANK | 20 | 5X | 50 | 2X | 33 | 3X |
GRASIM | 20 | 5X | 50 | 2X | 33 | 3X |
DABUR | 20 | 5X | 50 | 2X | 33 | 3X |
BRITANNIA | 20 | 5X | 50 | 2X | 33 | 3X |
BHARTIARTL | 20 | 5X | 50 | 2X | 33 | 3X |
ASIANPAINT | 20 | 5X | 50 | 2X | 33 | 3X |
TITAN | 20 | 5X | 50 | 2X | 33 | 3X |
BSLNIFTY | 20 | 5X | 33 | 3X | ||
SMALLCAP | 20 | 5X | 33 | 3X | ||
MOM30IETF | 20 | 5X | 33 | 3X | ||
MIDSMALL | 20 | 5X | 33 | 3X | ||
HDFCSML250 | 20 | 5X | 33 | 3X | ||
ALPHAETF | 20 | 5X | 33 | 3X | ||
AXISBANK | 20 | 5X | 50 | 2X | 33 | 3X |
SBICARD | 20 | 5X | 50 | 2X | 33 | 3X |
NEXT50IETF | 20 | 5X | 33 | 3X | ||
TORNTPHARM | 20 | 5X | 50 | 2X | 33 | 3X |
NIFTYETF | 20 | 5X | 33 | 3X | ||
SHREECEM | 20 | 5X | 50 | 2X | 33 | 3X |
ICICIGI | 20 | 5X | 50 | 2X | 33 | 3X |
APOLLOHOSP | 20 | 5X | 50 | 2X | 33 | 3X |
SBILIFE | 20 | 5X | 50 | 2X | 33 | 3X |
KOTAKBANK | 20 | 5X | 50 | 2X | 33 | 3X |
CIPLA | 20 | 5X | 50 | 2X | 33 | 3X |
TATACONSUM | 20 | 5X | 50 | 2X | 33 | 3X |
COLPAL | 20 | 5X | 50 | 2X | 33 | 3X |
HDFCLIFE | 20 | 5X | 50 | 2X | 33 | 3X |
HCLTECH | 20 | 5X | 50 | 2X | 33 | 3X |
ULTRACEMCO | 20 | 5X | 50 | 2X | 33 | 3X |
BOSCHLTD | 20 | 5X | 50 | 2X | 33 | 3X |
MARICO | 20 | 5X | 50 | 2X | 33 | 3X |
INFY | 20 | 5X | 50 | 2X | 33 | 3X |
JSWSTEEL | 20 | 5X | 50 | 2X | 33 | 3X |
BERGEPAINT | 20 | 5X | 50 | 2X | 33 | 3X |
HEROMOTOCO | 20 | 5X | 50 | 2X | 33 | 3X |
PAGEIND | 20 | 5X | 50 | 2X | 33 | 3X |
ALKEM | 20 | 5X | 50 | 2X | 33 | 3X |
BAJAJFINSV | 20 | 5X | 50 | 2X | 33 | 3X |
ICICIPRULI | 20 | 5X | 50 | 2X | 33 | 3X |
PIIND | 20 | 5X | 50 | 2X | 33 | 3X |
SBIN | 20 | 5X | 50 | 2X | 33 | 3X |
LT | 20 | 5X | 50 | 2X | 33 | 3X |
ZYDUSLIFE | 20 | 5X | 50 | 2X | 33 | 3X |
UNITDSPR | 20 | 5X | 33 | 3X | ||
TECHM | 20 | 5X | 50 | 2X | 33 | 3X |
BAJFINANCE | 20 | 5X | 50 | 2X | 33 | 3X |
SYNGENE | 20 | 5X | 50 | 2X | 33 | 3X |
DIVISLAB | 20 | 5X | 50 | 2X | 33 | 3X |
HAVELLS | 20 | 5X | 50 | 2X | 33 | 3X |
RAMCOCEM | 20 | 5X | 50 | 2X | 33 | 3X |
EICHERMOT | 20 | 5X | 50 | 2X | 33 | 3X |
ASTRAL | 20 | 5X | 50 | 2X | 33 | 3X |
FEDERALBNK | 20 | 5X | 50 | 2X | 33 | 3X |
BAJAJ-AUTO | 20 | 5X | 50 | 2X | 33 | 3X |
SETFNIF50 | 20 | 5X | 33 | 3X | ||
LUPIN | 20 | 5X | 50 | 2X | 33 | 3X |
GODREJCP | 20 | 5X | 50 | 2X | 33 | 3X |
JKCEMENT | 20 | 5X | 50 | 2X | 33 | 3X |
MUTHOOTFIN | 20 | 5X | 50 | 2X | 33 | 3X |
POWERGRID | 20 | 5X | 50 | 2X | 33 | 3X |
DALBHARAT | 20 | 5X | 50 | 2X | 33 | 3X |
WIPRO | 20 | 5X | 50 | 2X | 33 | 3X |
TATASTEEL | 20 | 5X | 50 | 2X | 33 | 3X |
TVSMOTOR | 20 | 5X | 50 | 2X | 33 | 3X |
BALKRISIND | 20 | 5X | 50 | 2X | 33 | 3X |
SRF | 20 | 5X | 50 | 2X | 33 | 3X |
AUROPHARMA | 20 | 5X | 50 | 2X | 33 | 3X |
UPL | 20 | 5X | 50 | 2X | 33 | 3X |
INDIGO | 20 | 5X | 50 | 2X | 33 | 3X |
IDFCFIRSTB | 20 | 5X | 50 | 2X | 33 | 3X |
APOLLOTYRE | 20 | 5X | 50 | 2X | 33 | 3X |
MFSL | 20 | 5X | 50 | 2X | 33 | 3X |
ACC | 20 | 5X | 50 | 2X | 33 | 3X |
COALINDIA | 20 | 5X | 50 | 2X | 33 | 3X |
NTPC | 20 | 5X | 50 | 2X | 33 | 3X |
TATACOMM | 20 | 5X | 50 | 2X | 33 | 3X |
DMART | 20 | 5X | 50 | 2X | 33 | 3X |
CROMPTON | 20 | 5X | 50 | 2X | 33 | 3X |
ESCORTS | 20 | 5X | 50 | 2X | 33 | 3X |
LTIM | 20 | 5X | 50 | 2X | 33 | 3X |
HINDALCO | 20 | 5X | 50 | 2X | 33 | 3X |
IRCTC | 20 | 5X | 50 | 2X | 33 | 3X |
TATAMOTORS | 20 | 5X | 50 | 2X | 33 | 3X |
NIFTYIETF | 20 | 5X | 33 | 3X | ||
LICI | 20 | 5X | 50 | 2X | 33 | 3X |
HDFCAMC | 20 | 5X | 50 | 2X | 33 | 3X |
LTTS | 20 | 5X | 50 | 2X | 33 | 3X |
BPCL | 20 | 5X | 50 | 2X | 33 | 3X |
M&M | 20 | 5X | 50 | 2X | 33 | 3X |
IOC | 20 | 5X | 50 | 2X | 33 | 3X |
TATAELXSI | 20 | 5X | 50 | 2X | 33 | 3X |
PETRONET | 20 | 5X | 50 | 2X | 33 | 3X |
JINDALSTEL | 20 | 5X | 50 | 2X | 33 | 3X |
MOM100 | 20 | 5X | 33 | 3X | ||
MIDCAPETF | 20 | 5X | 33 | 3X | ||
TATACHEM | 20 | 5X | 50 | 2X | 33 | 3X |
BHARATFORG | 20 | 5X | 50 | 2X | 33 | 3X |
GLENMARK | 20 | 5X | 50 | 2X | 33 | 3X |
M&MFIN | 20 | 5X | 50 | 2X | 33 | 3X |
ASHOKLEY | 20 | 5X | 50 | 2X | 33 | 3X |
TATAPOWER | 20 | 5X | 50 | 2X | 33 | 3X |
JUBLFOOD | 20 | 5X | 50 | 2X | 33 | 3X |
MPHASIS | 20 | 5X | 50 | 2X | 33 | 3X |
AUBANK | 20 | 5X | 50 | 2X | 33 | 3X |
ONGC | 20 | 5X | 50 | 2X | 33 | 3X |
PATANJALI | 20 | 5X | 50 | 2X | 33 | 3X |
INDHOTEL | 20 | 5X | 50 | 2X | 33 | 3X |
LICHSGFIN | 20 | 5X | 50 | 2X | 33 | 3X |
DLF | 20 | 5X | 50 | 2X | 33 | 3X |
APLAPOLLO | 20 | 5X | 50 | 2X | 33 | 3X |
NYKAA | 20 | 5X | 50 | 2X | 33 | 3X |
BANKBARODA | 20 | 5X | 50 | 2X | 33 | 3X |
CUMMINSIND | 20 | 5X | 50 | 2X | 33 | 3X |
ABCAPITAL | 20 | 5X | 50 | 2X | 33 | 3X |
JUNIORBEES | 20 | 5X | 33 | 3X | ||
EXIDEIND | 20 | 5X | 50 | 2X | 33 | 3X |
LTF | 20 | 5X | 50 | 2X | 33 | 3X |
JIOFIN | 20 | 5X | 50 | 2X | 33 | 3X |
NAUKRI | 20 | 5X | 50 | 2X | 33 | 3X |
CONCOR | 20 | 5X | 50 | 2X | 33 | 3X |
AMBUJACEM | 20 | 5X | 50 | 2X | 33 | 3X |
DELHIVERY | 20 | 5X | 50 | 2X | 33 | 3X |
BSOFT | 20 | 5X | 50 | 2X | 33 | 3X |
ABFRL | 20 | 5X | 50 | 2X | 33 | 3X |
CANBK | 20 | 5X | 50 | 2X | 33 | 3X |
DEEPAKNTR | 20 | 5X | 50 | 2X | 33 | 3X |
PNB | 20 | 5X | 50 | 2X | 33 | 3X |
GMRAIRPORT | 20 | 5X | 33 | 3X | ||
SENSEXIETF | 20 | 5X | 33 | 3X | ||
UTISENSETF | 20 | 5X | 33 | 3X | ||
ALPL30IETF | 20 | 5X | 33 | 3X | ||
MIDCAPIETF | 20 | 5X | 33 | 3X | ||
MOVALUE | 20 | 5X | 33 | 3X | ||
BSE500IETF | 20 | 5X | 33 | 3X | ||
EQUAL50ADD | 20 | 5X | 33 | 3X | ||
NIFTY50ADD | 20 | 5X | 33 | 3X | ||
MASPTOP50 | 20 | 5X | 33 | 3X | ||
NIF100BEES | 20 | 5X | 33 | 3X | ||
CHEMCON | 20 | 5X | 40 | 2.5X | ||
BASF | 20 | 5X | 50 | 2X | 40 | 2.5X |
GTPL | 20 | 5X | 40 | 2.5X | ||
SOMANYCERA | 20 | 5X | 40 | 2.5X | ||
ABSLBANETF | 20 | 5X | 40 | 2.5X | ||
TNPETRO | 20 | 5X | 50 | 2X | 40 | 2.5X |
PSUBNKBEES | 20 | 5X | 40 | 2.5X | ||
AMRUTANJAN | 20 | 5X | 50 | 2X | 40 | 2.5X |
MUNJALSHOW | 20 | 5X | 40 | 2.5X | ||
KKCL | 20 | 5X | 40 | 2.5X | ||
MATRIMONY | 33 | 3X | 40 | 2.5X | ||
BANKBEES | 20 | 5X | 50 | 2X | 40 | 2.5X |
APCOTEXIND | 20 | 5X | 40 | 2.5X | ||
WCIL | 20 | 5X | 40 | 2.5X | ||
TATAINVEST | 20 | 5X | 40 | 2.5X | ||
SANOFICONR | 20 | 5X | 40 | 2.5X | ||
RAYMONDLSL | 20 | 5X | 40 | 2.5X | ||
PNGJL | 20 | 5X | 40 | 2.5X | ||
NORTHARC | 20 | 5X | 40 | 2.5X | ||
HYUNDAI | 20 | 5X | 40 | 2.5X | ||
EVINDIA | 20 | 5X | 40 | 2.5X | ||
DBEIL | 20 | 5X | 40 | 2.5X | ||
ARKADE | 20 | 5X | 40 | 2.5X | ||
AFCONS | 20 | 5X | 40 | 2.5X | ||
UNIECOM | 20 | 5X | 40 | 2.5X | ||
STANLEY | 20 | 5X | 40 | 2.5X | ||
SANSTAR | 20 | 5X | 40 | 2.5X | ||
MUFTI | 20 | 5X | 40 | 2.5X | ||
IXIGO | 20 | 5X | 40 | 2.5X | ||
INTERARCH | 20 | 5X | 40 | 2.5X | ||
CEIGALL | 20 | 5X | 40 | 2.5X | ||
BAJAJHFL | 20 | 5X | 40 | 2.5X | ||
AVANTEL | 20 | 5X | 40 | 2.5X | ||
AWFIS | 20 | 5X | 40 | 2.5X | ||
ANANDRATHI | 20 | 5X | 40 | 2.5X | ||
ARE&M | 20 | 5X | 50 | 2X | 40 | 2.5X |
VENKEYS | 20 | 5X | 50 | 2X | 40 | 2.5X |
TASTYBITE | 20 | 5X | 40 | 2.5X | ||
SYMPHONY | 20 | 5X | 50 | 2X | 40 | 2.5X |
HGS | 20 | 5X | 40 | 2.5X | ||
HERITGFOOD | 20 | 5X | 40 | 2.5X | ||
VMART | 20 | 5X | 50 | 2X | 40 | 2.5X |
VESUVIUS | 20 | 5X | 40 | 2.5X | ||
VIPIND | 20 | 5X | 50 | 2X | 40 | 2.5X |
UFLEX | 20 | 5X | 50 | 2X | 40 | 2.5X |
VRLLOG | 20 | 5X | 40 | 2.5X | ||
VGUARD | 20 | 5X | 50 | 2X | 40 | 2.5X |
VINATIORGA | 20 | 5X | 50 | 2X | 40 | 2.5X |
SUPRAJIT | 20 | 5X | 50 | 2X | 40 | 2.5X |
UTIAMC | 20 | 5X | 50 | 2X | 40 | 2.5X |
ZYDUSWELL | 20 | 5X | 50 | 2X | 40 | 2.5X |
ZFCVINDIA | 20 | 5X | 50 | 2X | 40 | 2.5X |
WESTLIFE | 20 | 5X | 40 | 2.5X | ||
WSTCSTPAPR | 20 | 5X | 40 | 2.5X | ||
MUKKA | 20 | 5X | 40 | 2.5X | ||
LATENTVIEW | 20 | 5X | 40 | 2.5X | ||
EMCURE | 20 | 5X | 40 | 2.5X | ||
BANSALWIRE | 20 | 5X | 40 | 2.5X | ||
SANOFI | 20 | 5X | 50 | 2X | 40 | 2.5X |
ABDL | 20 | 5X | 40 | 2.5X | ||
NILKAMAL | 33 | 3X | 40 | 2.5X | ||
PVTBANIETF | 20 | 5X | 40 | 2.5X | ||
INDGN | 20 | 5X | 40 | 2.5X | ||
FMCGIETF | 20 | 5X | 40 | 2.5X | ||
ETHOSLTD | 20 | 5X | 40 | 2.5X | ||
ENTERO | 20 | 5X | 40 | 2.5X | ||
BLSE | 20 | 5X | 40 | 2.5X | ||
BANKIETF | 20 | 5X | 40 | 2.5X | ||
TBOTEK | 20 | 5X | 40 | 2.5X | ||
GODIGIT | 20 | 5X | 40 | 2.5X | ||
AADHARHFC | 20 | 5X | 40 | 2.5X | ||
BHARTIHEXA | 20 | 5X | 40 | 2.5X | ||
SIGNATURE | 20 | 5X | 40 | 2.5X | ||
INOXINDIA | 20 | 5X | 40 | 2.5X | ||
JUNIPER | 20 | 5X | 40 | 2.5X | ||
GPTHEALTH | 20 | 5X | 40 | 2.5X | ||
JKTYRE | 20 | 5X | 40 | 2.5X | ||
PDSL | 20 | 5X | 40 | 2.5X | ||
MANGLMCEM | 20 | 5X | 40 | 2.5X | ||
MAHSEAMLES | 20 | 5X | 40 | 2.5X | ||
MEDANTA | 20 | 5X | 40 | 2.5X | ||
SOUTHBANK | 20 | 5X | 40 | 2.5X | ||
EIHOTEL | 20 | 5X | 40 | 2.5X | ||
BLAL | 20 | 5X | 40 | 2.5X | ||
GODREJIND | 33 | 3X | 50 | 2X | 40 | 2.5X |
SHRIPISTON | 20 | 5X | 40 | 2.5X | ||
RPTECH | 20 | 5X | 40 | 2.5X | ||
HINDZINC | 20 | 5X | 50 | 2X | 40 | 2.5X |
KIRLOSENG | 20 | 5X | 40 | 2.5X | ||
VSTTILLERS | 20 | 5X | 40 | 2.5X | ||
ORIENTCEM | 20 | 5X | 40 | 2.5X | ||
VINDHYATEL | 20 | 5X | 40 | 2.5X | ||
UTKARSHBNK | 20 | 5X | 40 | 2.5X | ||
UNOMINDA | 20 | 5X | 50 | 2X | 40 | 2.5X |
UNIPARTS | 20 | 5X | 40 | 2.5X | ||
UNICHEMLAB | 20 | 5X | 50 | 2X | 40 | 2.5X |
UJJIVANSFB | 20 | 5X | 40 | 2.5X | ||
UGROCAP | 20 | 5X | 40 | 2.5X | ||
UDS | 20 | 5X | 40 | 2.5X | ||
UBL | 20 | 5X | 50 | 2X | 40 | 2.5X |
TVTODAY | 20 | 5X | 40 | 2.5X | ||
TVSSCS | 20 | 5X | 40 | 2.5X | ||
TTKPRESTIG | 20 | 5X | 50 | 2X | 40 | 2.5X |
TRIDENT | 20 | 5X | 50 | 2X | 40 | 2.5X |
TNPL | 20 | 5X | 50 | 2X | 40 | 2.5X |
TMB | 20 | 5X | 40 | 2.5X | ||
TIMKEN | 20 | 5X | 50 | 2X | 40 | 2.5X |
THERMAX | 20 | 5X | 50 | 2X | 40 | 2.5X |
TEGA | 20 | 5X | 40 | 2.5X | ||
TEAMLEASE | 20 | 5X | 50 | 2X | 40 | 2.5X |
TCI | 20 | 5X | 50 | 2X | 40 | 2.5X |
TATVA | 20 | 5X | 40 | 2.5X | ||
SUVENPHAR | 20 | 5X | 40 | 2.5X | ||
SUNTV | 20 | 5X | 50 | 2X | 40 | 2.5X |
SUNTECK | 20 | 5X | 50 | 2X | 40 | 2.5X |
SUNDRMFAST | 20 | 5X | 50 | 2X | 40 | 2.5X |
SUNDARMFIN | 20 | 5X | 50 | 2X | 40 | 2.5X |
SUMICHEM | 20 | 5X | 50 | 2X | 40 | 2.5X |
SULA | 20 | 5X | 40 | 2.5X | ||
STLTECH | 20 | 5X | 50 | 2X | 40 | 2.5X |
STARHEALTH | 20 | 5X | 40 | 2.5X | ||
STARCEMENT | 20 | 5X | 40 | 2.5X | ||
SSWL | 20 | 5X | 40 | 2.5X | ||
SPLPETRO | 20 | 5X | 40 | 2.5X | ||
SPIC | 20 | 5X | 40 | 2.5X | ||
IONEXCHANG | 20 | 5X | 40 | 2.5X | ||
SKFINDIA | 20 | 5X | 50 | 2X | 40 | 2.5X |
SIS | 20 | 5X | 50 | 2X | 40 | 2.5X |
SIRCA | 20 | 5X | 40 | 2.5X | ||
SHYAMMETL | 20 | 5X | 40 | 2.5X | ||
SHRIRAMFIN | 20 | 5X | 50 | 2X | 40 | 2.5X |
SHREDIGCEM | 20 | 5X | 40 | 2.5X | ||
SHOPERSTOP | 20 | 5X | 50 | 2X | 40 | 2.5X |
SHAREINDIA | 33 | 3X | 40 | 2.5X | ||
SHALBY | 20 | 5X | 40 | 2.5X | ||
SFL | 20 | 5X | 50 | 2X | 40 | 2.5X |
SETFNIFBK | 20 | 5X | 40 | 2.5X | ||
SOTL | 20 | 5X | 40 | 2.5X | ||
SCHAEFFLER | 20 | 5X | 50 | 2X | 40 | 2.5X |
SBFC | 20 | 5X | 40 | 2.5X | ||
SATIN | 20 | 5X | 40 | 2.5X | ||
SATIA | 20 | 5X | 40 | 2.5X | ||
SAPPHIRE | 20 | 5X | 50 | 2X | 40 | 2.5X |
SANSERA | 20 | 5X | 40 | 2.5X | ||
SANGHIIND | 20 | 5X | 40 | 2.5X | ||
SAMHI | 20 | 5X | 40 | 2.5X | ||
SAFARI | 20 | 5X | 50 | 2X | 40 | 2.5X |
RUPA | 20 | 5X | 40 | 2.5X | ||
RSYSTEMS | 20 | 5X | 40 | 2.5X | ||
RRKABEL | 20 | 5X | 40 | 2.5X | ||
ROUTE | 20 | 5X | 50 | 2X | 40 | 2.5X |
ROSSARI | 20 | 5X | 40 | 2.5X | ||
RKFORGE | 20 | 5X | 40 | 2.5X | ||
RHIM | 20 | 5X | 50 | 2X | 40 | 2.5X |
RESPONIND | 20 | 5X | 40 | 2.5X | ||
REPCOHOME | 20 | 5X | 40 | 2.5X | ||
RELIGARE | 20 | 5X | 40 | 2.5X | ||
RELAXO | 20 | 5X | 50 | 2X | 40 | 2.5X |
RBA | 20 | 5X | 40 | 2.5X | ||
RATNAMANI | 20 | 5X | 40 | 2.5X | ||
RATEGAIN | 20 | 5X | 40 | 2.5X | ||
RAMCOIND | 20 | 5X | 50 | 2X | 40 | 2.5X |
RALLIS | 20 | 5X | 50 | 2X | 40 | 2.5X |
RAIN | 20 | 5X | 50 | 2X | 40 | 2.5X |
RAINBOW | 20 | 5X | 50 | 2X | 40 | 2.5X |
RADICO | 20 | 5X | 50 | 2X | 40 | 2.5X |
PVRINOX | 20 | 5X | 50 | 2X | 40 | 2.5X |
PSPPROJECT | 20 | 5X | 40 | 2.5X | ||
PRIVISCL | 20 | 5X | 40 | 2.5X | ||
PRINCEPIPE | 20 | 5X | 40 | 2.5X | ||
PRICOLLTD | 20 | 5X | 40 | 2.5X | ||
PRAJIND | 20 | 5X | 50 | 2X | 40 | 2.5X |
PNBHOUSING | 20 | 5X | 50 | 2X | 40 | 2.5X |
HONDAPOWER | 20 | 5X | 50 | 2X | 40 | 2.5X |
PGHL | 20 | 5X | 50 | 2X | 40 | 2.5X |
PGHH | 20 | 5X | 50 | 2X | 40 | 2.5X |
PFIZER | 20 | 5X | 50 | 2X | 40 | 2.5X |
ORIENTELEC | 20 | 5X | 40 | 2.5X | ||
NUVOCO | 20 | 5X | 40 | 2.5X | ||
NSLNISP | 20 | 5X | 40 | 2.5X | ||
NOCIL | 20 | 5X | 50 | 2X | 40 | 2.5X |
NIITMTS | 20 | 5X | 40 | 2.5X | ||
NH | 20 | 5X | 50 | 2X | 40 | 2.5X |
NESCO | 20 | 5X | 50 | 2X | 40 | 2.5X |
NCLIND | 20 | 5X | 50 | 2X | 40 | 2.5X |
NAZARA | 20 | 5X | 50 | 2X | 40 | 2.5X |
NAVNETEDUL | 20 | 5X | 40 | 2.5X | ||
WONDERLA | 20 | 5X | 40 | 2.5X | ||
NAVINFLUOR | 20 | 5X | 50 | 2X | 40 | 2.5X |
NAM-INDIA | 20 | 5X | 40 | 2.5X | ||
MUTHOOTMF | 20 | 5X | 40 | 2.5X | ||
MTARTECH | 20 | 5X | 50 | 2X | 40 | 2.5X |
MSUMI | 20 | 5X | 40 | 2.5X | ||
MONTECARLO | 20 | 5X | 40 | 2.5X | ||
MOLDTKPAC | 20 | 5X | 50 | 2X | 40 | 2.5X |
MINDACORP | 20 | 5X | 50 | 2X | 40 | 2.5X |
MHRIL | 20 | 5X | 50 | 2X | 40 | 2.5X |
METROPOLIS | 20 | 5X | 50 | 2X | 40 | 2.5X |
METROBRAND | 20 | 5X | 50 | 2X | 40 | 2.5X |
MEDPLUS | 20 | 5X | 50 | 2X | 40 | 2.5X |
MEDIASSIST | 20 | 5X | 40 | 2.5X | ||
MAPMYINDIA | 20 | 5X | 50 | 2X | 40 | 2.5X |
MAYURUNIQ | 20 | 5X | 40 | 2.5X | ||
MASFIN | 20 | 5X | 40 | 2.5X | ||
VSTIND | 20 | 5X | 40 | 2.5X | ||
MANYAVAR | 20 | 5X | 50 | 2X | 40 | 2.5X |
MANKIND | 20 | 5X | 50 | 2X | 40 | 2.5X |
MANALIPETC | 20 | 5X | 40 | 2.5X | ||
MAITHANALL | 20 | 5X | 40 | 2.5X | ||
MAHLOG | 20 | 5X | 40 | 2.5X | ||
MAHLIFE | 20 | 5X | 50 | 2X | 40 | 2.5X |
MAHABANK | 20 | 5X | 50 | 2X | 40 | 2.5X |
LXCHEM | 20 | 5X | 50 | 2X | 40 | 2.5X |
LUMAXTECH | 20 | 5X | 40 | 2.5X | ||
LINDEINDIA | 20 | 5X | 50 | 2X | 40 | 2.5X |
GOPAL | 20 | 5X | 40 | 2.5X | ||
LGBBROSLTD | 20 | 5X | 40 | 2.5X | ||
LEMONTREE | 20 | 5X | 50 | 2X | 40 | 2.5X |
LMW | 20 | 5X | 40 | 2.5X | ||
LAOPALA | 20 | 5X | 40 | 2.5X | ||
LANDMARK | 20 | 5X | 40 | 2.5X | ||
LALPATHLAB | 20 | 5X | 50 | 2X | 40 | 2.5X |
KTKBANK | 20 | 5X | 50 | 2X | 40 | 2.5X |
KSB | 20 | 5X | 50 | 2X | 40 | 2.5X |
KRSNAA | 20 | 5X | 40 | 2.5X | ||
KRBL | 20 | 5X | 50 | 2X | 40 | 2.5X |
KPRMILL | 20 | 5X | 50 | 2X | 40 | 2.5X |
KPIL | 20 | 5X | 50 | 2X | 40 | 2.5X |
BANKNIFTY1 | 20 | 5X | 40 | 2.5X | ||
KNRCON | 20 | 5X | 50 | 2X | 40 | 2.5X |
KIMS | 20 | 5X | 50 | 2X | 40 | 2.5X |
KARURVYSYA | 20 | 5X | 50 | 2X | 40 | 2.5X |
KANSAINER | 20 | 5X | 50 | 2X | 40 | 2.5X |
KALAMANDIR | 20 | 5X | 40 | 2.5X | ||
KAJARIACER | 20 | 5X | 50 | 2X | 40 | 2.5X |
JYOTHYLAB | 20 | 5X | 50 | 2X | 40 | 2.5X |
JTEKTINDIA | 20 | 5X | 40 | 2.5X | ||
JSWINFRA | 20 | 5X | 40 | 2.5X | ||
JLHL | 20 | 5X | 40 | 2.5X | ||
JKLAKSHMI | 20 | 5X | 50 | 2X | 40 | 2.5X |
JKIL | 20 | 5X | 40 | 2.5X | ||
JBCHEPHARM | 20 | 5X | 50 | 2X | 40 | 2.5X |
JAMNAAUTO | 20 | 5X | 50 | 2X | 40 | 2.5X |
J&KBANK | 20 | 5X | 40 | 2.5X | ||
ITIETF | 20 | 5X | 40 | 2.5X | ||
VEDL | 20 | 5X | 50 | 2X | 40 | 2.5X |
IPCALAB | 20 | 5X | 50 | 2X | 40 | 2.5X |
IOLCP | 20 | 5X | 50 | 2X | 40 | 2.5X |
INSECTICID | 20 | 5X | 50 | 2X | 40 | 2.5X |
INGERRAND | 20 | 5X | 40 | 2.5X | ||
SONACOMS | 20 | 5X | 50 | 2X | 40 | 2.5X |
INFRABEES | 20 | 5X | 40 | 2.5X | ||
INDIGOPNTS | 20 | 5X | 40 | 2.5X | ||
OBEROIRLTY | 20 | 5X | 50 | 2X | 40 | 2.5X |
INDIASHLTR | 20 | 5X | 40 | 2.5X | ||
ROLEXRINGS | 20 | 5X | 40 | 2.5X | ||
COFORGE | 20 | 5X | 50 | 2X | 40 | 2.5X |
INDIAMART | 20 | 5X | 50 | 2X | 40 | 2.5X |
INDIACEM | 20 | 5X | 50 | 2X | 40 | 2.5X |
IGPL | 20 | 5X | 40 | 2.5X | ||
BIOCON | 20 | 5X | 50 | 2X | 40 | 2.5X |
PERSISTENT | 20 | 5X | 50 | 2X | 40 | 2.5X |
GAIL | 20 | 5X | 50 | 2X | 40 | 2.5X |
ICRA | 20 | 5X | 50 | 2X | 40 | 2.5X |
HONAUT | 20 | 5X | 50 | 2X | 40 | 2.5X |
VOLTAS | 20 | 5X | 50 | 2X | 40 | 2.5X |
SIEMENS | 20 | 5X | 50 | 2X | 40 | 2.5X |
ICICIB22 | 20 | 5X | 40 | 2.5X | ||
HOMEFIRST | 20 | 5X | 50 | 2X | 40 | 2.5X |
HNDFDS | 20 | 5X | 40 | 2.5X | ||
HLEGLAS | 20 | 5X | 40 | 2.5X | ||
BEL | 20 | 5X | 50 | 2X | 40 | 2.5X |
VBL | 20 | 5X | 50 | 2X | 40 | 2.5X |
TATATECH | 20 | 5X | 40 | 2.5X | ||
LAURUSLABS | 20 | 5X | 50 | 2X | 40 | 2.5X |
BIRLANU | 20 | 5X | 40 | 2.5X | ||
HIKAL | 20 | 5X | 40 | 2.5X | ||
AARTIIND | 20 | 5X | 50 | 2X | 40 | 2.5X |
HEUBACHIND | 20 | 5X | 50 | 2X | 40 | 2.5X |
IEX | 20 | 5X | 50 | 2X | 40 | 2.5X |
HEIDELBERG | 20 | 5X | 50 | 2X | 40 | 2.5X |
ABB | 20 | 5X | 50 | 2X | 40 | 2.5X |
TRENT | 20 | 5X | 50 | 2X | 40 | 2.5X |
NMDC | 20 | 5X | 50 | 2X | 40 | 2.5X |
INDIANB | 20 | 5X | 50 | 2X | 40 | 2.5X |
HCG | 20 | 5X | 40 | 2.5X | ||
